|
|
 |
| Capital City Police Karachi |
 |
 |
 |
Comparative Statement Showing Cognizable Cases Reported
Friday, January 11, 2008
During the Period from 01-01-2007 to 15-12-2007
CRIME AGAINST PERSON
S.No Head 2006 2007 Diff.
1 Murder 707 796 +89
2 Culpable Homicide (Not amounting to Murder) 18 33 +15
3 Attempt To Murder 705 816 +111
4 Karo Kari 1 0 -1
5 Grievous injury 209 220 +11
6 Simple injury 515 354 -161
7 Rioting 845 804 -41
8 Assault on Police 593 468 -125
9 Assault on Others 24 2 -22
10 Rape / Zina 74 36 -38
11 Gang Rape 28 8 -20
12 Kidnapping / Abduction 663 798 +135
13 Kidnapping for Ransom 45 66 +21
14 Child Lifting 65 75 +10
15 Suicide 71 108 +37
16 Attempted Suicide 23 18 -5
CRIME AGAINST PROPERTY
1 Highway Dacoity 7 12 +5
2 Bank Dacoity 8 21 +13
3 Petrol Pump Dacoity 4 3 -1
4 Other Dacoity 307 434 +127
5 Highway Robbery 8 15 +7
6 Bank Robbery 7 19 +12
7 Petrol Pump Robbery 21 33 +12
8 Other Robbery 3014 3710 +696
9 Burglary 1080 1020 -60
10 Car Theft 1357 1385 +28
11 Cars Snatched 545 574 +29
12 Motorcycle Theft 1289 1709 +420
13 Motorcycles Snatched 1401 1776 +375
14 Other Motor Vehicle Theft 428 311 -117
15 Other Motor Vehicles Snatched 153 247 +94
16 Cattle Theft 0 0 0
17 Other Theft 1347 1220 -127
18 Receiving Stolen Property (S 411 PPC) 131 102 -29
19 Theft U/S 382 PPC 478 460 -18
20 Fatal Accidents 603 617 +14
21 Non-Fatal Accidents 582 474 -108
22 Miscellaneous 4571 4246 -325
LOCAL AND SPECIAL LAWS
1 Prohibition Ord. 1926 1620 -306
2 Arms Act 3758 3592 -166
3 Gambling 439 315 -124
4 Smuggling 12 1 -11
5 Other Local and Special Laws 511 309 -202
6 Blasphemy (Offences relating to religion) 9 7 -2
TOTAL 28582 28834 +252
- Source: Sindh Police official website, http://www.sindhpolice.gov.pk/ccp_karachi_01-12.htm
|
|
 |
| Back
| Send
this story to Friend | Print
Version |
 |
|